Lodha Azur Review — Bannerghatta Road, Bangalore
Lodha Azur is a apartment project by Lodha Developers at Bannerghatta Road, Bangalore. spread across 10.0 acres with 460 units in 2 towers (G+30). at roughly 46 units/acre with 89% open space. Possession is scheduled for October 2029.
Key Facts
Configurations & Pricing
| Type | Saleable | Carpet | Price |
|---|---|---|---|
| 3BHK | 1900 sq ft | 1156 sq ft | ₹2.7 Cr |
| 4BHK | 3000 sq ft | 1698 sq ft | ₹4.27 Cr |
| 5BHK | 6120 sq ft | 3969 sq ft | ₹7.19 Cr |
| 3.5BHK | 2300 sq ft | 1347 sq ft | ₹3.27 Cr |
Indicative pricing from PropVision property database. Contact us for the current price sheet.
Location & Livability
Air Quality Index 38 (pm10 dominant, PM2.5 32.58 µg/m³) · Noise: Very Quiet
Amenities (9)
Specifications
Flooring
| Item | Used In | Notes |
|---|---|---|
| Living Room | Vitrified | |
| Bedroom | Vitrified | |
| Master Bedroom | Vitrified | |
| Kitchen | Vitrified Tile + Wall Tile | |
| Toilets | Anti Skid | |
| Ceramic Flooring | Low-traffic areas | Most affordable but least durable |
| Vitrified Tiles | Living areas, bedrooms | Better than ceramic – more durable and stain-resistant |
| Wooden Textured | Living areas, bedrooms, balconies | More stylish than ceramic/vitrified with warm aesthetics |
| Marble | Premium spaces | More luxurious than vitrified but requires more maintenance |
| Kota Stone | Multi-purpose areas | Natural stone that's durable and cost-effective; better than ceramic |
| Anti-Skid Tiles | Toilets, wet areas, balconies | Superior to regular tiles for safety in wet areas |
Doors & Windows
| Item | Used In | Notes |
|---|---|---|
| Main Door | Engineered Wood | |
| Internal Door | Engineered Wood | |
| Toilets | Engineered Wood | |
| Balcony Door | Aluminium Sliding Glass Door | |
| Window | Aluminium Sliding Glass Door | |
| Engineered Wood | Internal doors | Better stability and durability than plain flush doors |
| UPVC Sliding Door | Balconies, exteriors | Superior insulation & sound-proofing vs aluminium |
| Aluminium Sliding Glass | Balconies | Less expensive than UPVC but inferior insulation |
| Aluminium + Mosquito Mesh | Balconies, exteriors | Better than standard aluminium for pest protection |
| Polished Teak Wood | Main doors | Most premium natural option – better aesthetics than engineered wood |
| Timber with Lamination | Internal doors | Better moisture resistance than plain wood |
| Hardwood with PU Coating | External/internal doors | Excellent durability, better than uncoated options |
Paint
| Item | Used In | Notes |
|---|---|---|
| Internal Paint | Plastic Emulsion | |
| External Paint | Acrylic Emulsion | |
| Plastic Emulsion | Interior walls | Basic washable paint, entry-level option |
| Acrylic Emulsion | Interior/exterior | Superior to plastic – better durability & colour retention |
| Textured Paint | Feature walls, exts | Better than flat paints for hiding imperfections |
| Tile Cladding | Exteriors | Most durable exterior option, superior to paint for longevity |
| Oil-Bound Distemper | Budget interiors | Most economical but inferior to emulsions |
Others
| Item | Used In | Notes |
|---|---|---|
| Construction Technology | RCC Framed Structure | |
| Sanitary Fittings | Grohe or Equivalent |
Legal Approvals & Clearances
Statutory approvals on record — a key due-diligence signal for buyers.
- verifiedKhata — Approved by BBMP [document]
- verifiedDevelopment Plan — Approved by BDA [document]
- verifiedBuilding Plan — Approved by BBMP [document]
- verifiedWater NOC — Approved by BWSSB [document]
- verifiedPollution Board NOC — Approved by MOEF [document]
- verifiedHeight NOC — Approved by HAL/AAI [document]
- verifiedFire NOC — Approved by KSFESD [document]
- verifiedCity Development Plan — Available [document]
- verifiedLegal Opinion — Available [document]
- verifiedDevelopment Rights — Available [document]
Frequently Asked Questions
What is the price of Lodha Azur?expand_more
Lodha Azur is priced from approximately ₹2.7 Cr to 7.19 Cr, across its 3.5BHK, 3BHK, 4BHK, 5BHK configurations at Bannerghatta Road. The project's average rate is around ₹13,602/sq ft.
What configurations and sizes does Lodha Azur offer?expand_more
Lodha Azur offers 3BHK (1900 sq ft saleable, 1156 sq ft carpet); 4BHK (3000 sq ft saleable, 1698 sq ft carpet); 5BHK (6120 sq ft saleable, 3969 sq ft carpet); 3.5BHK (2300 sq ft saleable, 1347 sq ft carpet).
When is the possession date for Lodha Azur?expand_more
Lodha Azur by Lodha Developers is scheduled for possession in October 2029.
How spacious and low-density is Lodha Azur?expand_more
Lodha Azur has a density of about 46 units/acre over 10.0 acres (460 units across 2 towers), with 89% open space.
Is Lodha Azur a good investment?expand_more
At ₹13,602/sq ft, Lodha Azur is priced above the Bannerghatta Road market average of ₹12,411/sq ft. Locality investment potential is rated 'Medium'.
Explore More
Get the full Lodha Azur price sheet & floor plans
Talk to a PropVision advisor — no brokerage, unbiased.